Aluminum series cabride end mills

Conner radius also can be provided.

DC SIZE (D1)mm Length of flute(L2)mm Dia of shank(D2)mm Overall of length(L1)mm
1.0 3 4 50
1.5 4 4 50
2.0 5 4 50
2.5 6 4 50
3.0 8 3 50
3.0 8 4 50
3.5 9 4 50
4.0 10 4 50
5.0 13 5 50
5.0 13 6 50
6.0 15 6 50
8.0 20 8 60
10.0 25 10 75
12.0 30 12 75
14.0 45 14 100
16.0 45 16 100
18.0 45 18 100
20.0 45 20 100
4.0 12 4 75
4.0 15 4 100
6.0 18 6 75
6.0 20 6 100
8.0 25 8 75
8.0 35 8 100
8.0 50 8 150
10.0 40 10 100
10.0 70 10 150
10.0 75 10 200
12.0 45 12 100
12.0 55 12 150
12.0 65 12 200
14.0 70 14 150
14.0 75 14 200
16.0 70 14 150
16.0 75 16 200
18.0 70 18 150
18.0 75 18 200
20.0 70 20 150
20.0 75 20 200

Tags:

Categories:

AlTiN Coating 

TiSiN Caoting

Nano Coating

6 Flutes cabride end mills  and other mills